We provide old historical Whois database at the best prince in the market. You will get a zip file separated by days files. We include full and proxy removed database.
These plans came with one time payment with lifetime file access so once you order you can download anytime from the client area without any restrictions.
Order one Month at a time with Instant account activation
₹ 900.00/mo
$ 10.58/mo
You can see how many numbers of domains have every month
Sr. | Month Name | Domains States | Compressed Size | |
---|---|---|---|---|
1 | November-2024 | 6356323 | 403 MB | Order Now |
2 | October-2024 | 6641804 | 378.17 MB | Order Now |
3 | September-2024 | 5442988 | 367.63 MB | Order Now |
4 | August-2024 | 5847430 | 378.26 MB | Order Now |
5 | July-2024 | 4592809 | 311.61 MB | Order Now |
6 | June-2024 | 5754028 | 375.72 MB | Order Now |
7 | May-2024 | 5778858 | 383.6 MB | Order Now |
8 | April-2024 | 5299878 | 332.91 MB | Order Now |
9 | March-2024 | 5615834 | 390.35 MB | Order Now |
10 | February-2024 | 5276254 | 352.26 MB | Order Now |
11 | January-2024 | 5682668 | 387.92 MB | Order Now |
12 | December-2023 | 5156098 | 329.43 MB | Order Now |
13 | November-2023 | 5635610 | 359.49 MB | Order Now |
14 | October-2023 | 5460118 | 342.43 MB | Order Now |
15 | September-2023 | 6059517 | 358.76 MB | Order Now |
16 | August-2023 | 5058982 | 307.12 MB | Order Now |
17 | July-2023 | 5167371 | 308.33 MB | Order Now |
18 | June-2023 | 5226398 | 318.39 MB | Order Now |
19 | May-2023 | 5865500 | 357.13 MB | Order Now |
20 | April-2023 | 5487745 | 332.11 MB | Order Now |
21 | March-2023 | 6478576 | 397.56 MB | Order Now |
22 | February-2023 | 5241448 | 318.26 MB | Order Now |
23 | January-2023 | 4462955 | 271.1 MB | Order Now |
24 | December-2022 | 4677100 | 287.49 MB | Order Now |
25 | November-2022 | 8828304 | 617.22 MB | Order Now |
26 | October-2022 | 12660593 | 934.72 MB | Order Now |
27 | September-2022 | 7997215 | 690.21 MB | Order Now |
28 | August-2022 | 4624586 | 310.09 MB | Order Now |
29 | July-2022 | 3591151 | 245.81 MB | Order Now |
30 | June-2022 | 2967171 | 205.23 MB | Order Now |
31 | May-2022 | 3473619 | 237.89 MB | Order Now |
32 | April-2022 | 3692047 | 243.08 MB | Order Now |
33 | March-2022 | 4022776 | 252.17 MB | Order Now |
34 | February-2022 | 3259122 | 206.4 MB | Order Now |
35 | January-2022 | 277.3 MB | Order Now | |
36 | December-2021 | 242.5 MB | Order Now | |
37 | November-2021 | 262.8 MB | Order Now | |
38 | October-2021 | 284.6 MB | Order Now | |
39 | September-2021 | 304.2 MB | Order Now | |
40 | August-2021 | 283.2 MB | Order Now | |
41 | July-2021 | 281.3 MB | Order Now | |
42 | June-2021 | 259.8 MB | Order Now | |
43 | May-2021 | 268.2 MB | Order Now | |
44 | April-2021 | 271.9 MB | Order Now | |
45 | March-2021 | 294.7 MB | Order Now | |
46 | February-2021 | 270 MB | Order Now | |
47 | January-2021 | 282.4 MB | Order Now | |
48 | December-2020 | 275.1 MB | Order Now | |
49 | November-2020 | 280 MB | Order Now | |
50 | October-2020 | 276.3 MB | Order Now | |
51 | September-2020 | 260 MB | Order Now | |
52 | August-2020 | 254.4 MB | Order Now | |
53 | July-2020 | 257.9 MB | Order Now | |
54 | June-2020 | 247 MB | Order Now | |
55 | May-2020 | 267.8 MB | Order Now | |
56 | April-2020 | 262.3 MB | Order Now | |
57 | March-2020 | 220.6 MB | Order Now | |
58 | February-2020 | 229.7 MB | Order Now | |
59 | January-2020 | 267.7 MB | Order Now | |
60 | December-2019 | 279.4 MB | Order Now | |
61 | November-2019 | 290.4 MB | Order Now | |
62 | October-2019 | 336.8 MB | Order Now | |
63 | September-2019 | 263.8 MB | Order Now | |
64 | August-2019 | 256.6 MB | Order Now | |
65 | July-2019 | 236 MB | Order Now | |
66 | June-2019 | 272.5 MB | Order Now | |
67 | May-2019 | 276.3 MB | Order Now | |
68 | April-2019 | 285.5 MB | Order Now | |
69 | March-2019 | 297.9 MB | Order Now | |
70 | February-2019 | 243.6 MB | Order Now | |
71 | January-2019 | 344.1 MB | Order Now | |
72 | December-2018 | 258.5 MB | Order Now | |
73 | November-2018 | 311.1 MB | Order Now | |
74 | October-2018 | 315.1 MB | Order Now | |
75 | September-2018 | 319.5 MB | Order Now | |
76 | August-2018 | 269.6 MB | Order Now | |
77 | July-2018 | 373 MB | Order Now | |
78 | June-2018 | 364.5 MB | Order Now | |
79 | May-2018 | 409.1 MB | Order Now | |
80 | April-2018 | 343.3 MB | Order Now | |
81 | March-2018 | 421.4 MB | Order Now | |
82 | February-2018 | 303.7 MB | Order Now | |
83 | January-2018 | 2856845 | 395.2 MB | Order Now |
84 | December-2017 | Order Now | ||
85 | November-2017 | Order Now | ||
86 | October-2017 | Order Now | ||
87 | September-2017 | Order Now | ||
88 | August-2017 | Order Now | ||
89 | July-2017 | Order Now | ||
90 | June-2017 | Order Now | ||
91 | May-2017 | Order Now | ||
92 | April-2017 | Order Now | ||
93 | March-2017 | Order Now | ||
94 | February-2017 | Order Now | ||
95 | January-2017 | Order Now | ||
96 | December-2016 | Order Now | ||
97 | November-2016 | Order Now | ||
98 | October-2016 | Order Now | ||
99 | September-2016 | Order Now | ||
100 | August-2016 | Order Now | ||
101 | July-2016 | Order Now | ||
102 | June-2016 | Order Now | ||
103 | May-2016 | Order Now | ||
104 | April-2016 | Order Now | ||
105 | March-2016 | Order Now | ||
106 | February-2016 | Order Now | ||
107 | January-2016 | Order Now | ||
108 | December-2015 | Order Now | ||
109 | November-2015 | Order Now | ||
110 | October-2015 | Order Now | ||
111 | September-2015 | Order Now | ||
112 | August-2015 | Order Now | ||
113 | July-2015 | Order Now | ||
114 | June-2015 | Order Now | ||
115 | May-2015 | Order Now | ||
116 | April-2015 | Order Now | ||
117 | March-2015 | Order Now | ||
118 | February-2015 | Order Now | ||
119 | January-2015 | Order Now | ||
120 | December-2014 | Order Now | ||
121 | November-2014 | Order Now | ||
122 | October-2014 | Order Now | ||
123 | September-2014 | Order Now | ||
124 | August-2014 | Order Now | ||
125 | July-2014 | Order Now | ||
126 | June-2014 | Order Now | ||
127 | May-2014 | Order Now | ||
128 | April-2014 | 214789 | Order Now | |
129 | March-2014 | 164257 | Order Now | |
130 | February-2014 | 142678 | Order Now | |
131 | January-2014 | 125458 | Order Now | |
132 | December-2012 | 81.4 MB | Order Now | |
133 | November-2012 | 80.8 MB | Order Now | |
134 | October-2012 | 86.7 MB | Order Now | |
135 | September-2012 | 96.1 MB | Order Now | |
136 | August-2012 | 94.9 MB | Order Now | |
137 | July-2012 | 95.5 MB | Order Now | |
138 | June-2012 | 90.5 MB | Order Now | |
139 | May-2012 | 103.6 MB | Order Now | |
140 | April-2012 | 111.5 MB | Order Now | |
141 | March-2012 | 114.7 MB | Order Now | |
142 | February-2012 | 101.2 MB | Order Now | |
143 | January-2012 | 80.3 MB | Order Now | |
144 | December-2011 | 66.1 MB | Order Now | |
145 | November-2011 | 71 MB | Order Now | |
146 | October-2011 | 71.3 MB | Order Now | |
147 | September-2011 | 69.6 MB | Order Now | |
148 | August-2011 | 62.2 MB | Order Now | |
149 | July-2011 | 61.6 MB | Order Now | |
150 | June-2011 | 68.8 MB | Order Now | |
151 | May-2011 | 69.4 MB | Order Now | |
152 | April-2011 | 73.5 MB | Order Now | |
153 | March-2011 | 80.5 MB | Order Now | |
154 | February-2011 | 63 MB | Order Now | |
155 | January-2011 | 59 MB | Order Now |
**Some TLDs are unavailable because they are not publicly accessible.
Each database contains list of newly registered domain names along with their WHOIS data. Whenever available, the whois record should contains contact details of the domain owner, and other information like name servers and domain status. You may check the free samples to see exactly what's inside a databas.
We have fully automated system where your account will be activated in second after making payment. we have multi payment methods to support all countries in the world.
We have included many free services to grow your business fast and smoothly. We have included Single Domains WHOIS, Website Health Checkup, IP Information and Email address extractor.
We have easy payment method by PayPal and Our Indian customer can use Debit/Credit Card and Net Banking. We have all Indian bank gateway.
Now we have included Google Pay, BHIM, UPI and all popular Wallets like: Paytm, Ola Money etc.
We are here to help you, if you need any help on purchasing new plan or you have any problem after database purchasing, then please contact us by any support method.
We provide 100% same database as public Whois provide. we only parse to make it easy usable.
We have multi support systems, Live chats, Ticket, Mail, Whatsapp and Phone Support.
We value your money so if you are not satisfied with our services, then we have
refund** policy for unused day's money.
**Please read full terms of service.
Your mostly question will be solved.